Two lots were just listed for sale: 104A, 105A (Clubhouse Lane). Contact Jim Campbell, 26-467-9544 or send an email to jcampbell839@verizon.net.
The current list of lots for sale is included in the table in this message. To learn more about lots for sale, contact the owner using the phone number listed in the table. The LWEPOA office does not represent the seller. Please do not call the office or board members for information. We simply maintain the list for our LWEPOA members. The list is always available on our website.
Section A | |||
Lot # | Perc Status | Phone | Info |
13A | Perced | 973-667-7291 | Best offer |
17A | Does not perc | 772-466-6747 | $7,500 |
65A | Perced | 570-887-1803 | $20,000 |
104A | Perced in the past | 267-467-9544 | $6,000 |
105A | Unknown | 267-467-9544 | $6,000 |
114A | Perced | 609-619-3910 | $5,000 or BO Joan Piro |
126A | Unknown | 570-676-8446 | $10,000 or BO |
127A | Perced | 215-327-2405 | $9,900 |
136A | Perced, don’t know when | cell: 570-592-2830 631-363-5746 |
$15,000 |
148A | Perced | 914-624-4528 | $15,000 |
184A & 185A | Septic Permits Issued | 570-656-6118 | Call for info |
Section B | |||
Lot # | Perc Status | Phone | Info |
27B | Perc 10/18/2013 | 610-758-9621 | $9,000 |
40B | In perc process | 702-222-0033 | Call for info |
59B | Perced | 215-301-8197 | Call for info |
68B & 69B | 68B Perced | 570-499-0594 | $15,000 Both |
108B | Perced | 973-704-6593 | $10,000 or BO |
133B | Unknown | 908-878-7557 | $5,000 |
148B | Perced but do not have documentation | 201-664-2369 cell: 201-906-7998 |
Corner lot, $12,500 |
158B | Perced | 215-327-2405 | $9,900 |
166B | Perced | 732-491-5726 | $6,000 |
174B | Septic Permit Issued | 570-656-6118 | Call for info |
217B | Septic Plan & Permit | 570-876-3439 | Call for info |
236B | Unknown | ||
244B | Unknown | 570-730-1116 | $7,990 |
287B | Perced | 570-689-4960 | $12,000 |